Time in Oslo
Norway
The local time in Oslo is 11:12 AM on September 17, 2026. Oslo keeps Europe/Oslo (CEST), UTC+02:00. Oslo is on summer time now; its clock goes back one hour on October 25, 2026.
National clock-change rules: time in Norway
Time difference between Oslo and other major cities
Local times are computed from the IANA time zone database. The last column is the part of a 09:00-17:00 working day the two cities share, to the half hour, and names the day it falls on whenever the two are not on the same date.
| City | Local time now | Difference | Shared office hours |
|---|---|---|---|
| New York | 5:12 AM | 6:00 ahead | 3:00 PM – 5:00 PM = 9:00 AM – 11:00 AM |
| Los Angeles | 2:12 AM | 9:00 ahead | No overlap |
| London | 10:12 AM | 1:00 ahead | 10:00 AM – 5:00 PM = 9:00 AM – 4:00 PM |
| Paris | 11:12 AM | Same time | 9:00 AM – 5:00 PM = 9:00 AM – 5:00 PM |
| Berlin | 11:12 AM | Same time | 9:00 AM – 5:00 PM = 9:00 AM – 5:00 PM |
| Moscow | 12:12 PM | 1:00 behind | 9:00 AM – 4:00 PM = 10:00 AM – 5:00 PM |
| Dubai | 1:12 PM | 2:00 behind | 9:00 AM – 3:00 PM = 11:00 AM – 5:00 PM |
| Mumbai | 2:42 PM | 3:30 behind | 9:00 AM – 1:30 PM = 12:30 PM – 5:00 PM |
| Beijing | 5:12 PM | 6:00 behind | 9:00 AM – 11:00 AM = 3:00 PM – 5:00 PM |
| Tokyo | 6:12 PM | 7:00 behind | 9:00 AM – 10:00 AM = 4:00 PM – 5:00 PM |
| Sydney | 7:12 PM | 8:00 behind | No overlap |
| São Paulo | 6:12 AM | 5:00 ahead | 2:00 PM – 5:00 PM = 9:00 AM – 12:00 PM |
Sunrise and sunset in Oslo this week
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sep 17, 2026 | 6:47 AM | 7:35 PM | 12 h 47 min |
| Sep 18, 2026 | 6:50 AM | 7:32 PM | 12 h 41 min |
| Sep 19, 2026 | 6:52 AM | 7:29 PM | 12 h 36 min |
| Sep 20, 2026 | 6:54 AM | 7:26 PM | 12 h 31 min |
| Sep 21, 2026 | 6:57 AM | 7:22 PM | 12 h 25 min |
| Sep 22, 2026 | 6:59 AM | 7:19 PM | 12 h 20 min |
| Sep 23, 2026 | 7:01 AM | 7:16 PM | 12 h 15 min |
Other cities in Norway
Same Timezone
Time in Oslo: common questions
What is the UTC offset in Oslo?
Oslo is on UTC+02:00 right now (CEST). Its IANA time zone identifier is Europe/Oslo, which is what software uses to work the offset out for any date.
What is the time difference between Oslo and New York?
Oslo is 6:00 ahead of New York right now: it is 11:12 AM in Oslo and 5:12 AM in New York. The gap moves whenever either side starts or ends daylight saving time.
What time is it in Oslo when it is noon in London?
When it is 12:00 noon in London, the clock in Oslo reads 1:00 PM on September 17, 2026.
Is Oslo on the same time as Paris?
Yes. Oslo and Paris are both on UTC+02:00 right now, so an hour named in one is the same hour in the other. They can still diverge for a few weeks a year when their daylight saving dates differ.
When can Oslo and New York both be at work?
Call Oslo between 3:00 PM and 5:00 PM local time to land inside a working day in New York, which is 9:00 AM to 11:00 AM there.
When does the sun rise in Oslo this week?
Sunrise moves from 6:47 AM on Sep 17, 2026 to 7:01 AM on Sep 23, 2026, and sunset from 7:35 PM to 7:16 PM. All four are computed from Oslo's own coordinates and its time zone, so they follow the clock change with everything else.